Water covers nearly three quarters of the earth's surface where 97.5 percent is in the seas and oceans. The deep ocean and sea is a world in itself where some of the most diverse life on Earth can be found. This environment is an alien world to those living on land. The list below provides the measurement (in feet and meters) for the deepest depths of the ocean and sea. So, after reading this article you should be able to tell the depths of the earth's deepest oceans.| Pacific Ocean | 35,827 ft or 10,924 meters |
| Atlantic Ocean | 30,246 ft or 9,219 meters |
| Indian Ocean | 24,460 ft or 7,455 meters |
| Caribbean Sea | 22,788 ft or 6,946 meters |
| Arctic Ocean | 18,456 ft or 5,625 meters |
| South China Sea | 16,456 ft or 5,016 meters |
| Bering Sea | 15,659 ft or 4,773 meters |
| Mediterranean Sea | 15,197 ft or 4,632 meters |
| Gulf of Mexico | 12,425 ft or 3,787 meters |
| Japan Sea | 12,276 ft or 3,742 meters |
Related Articles:
Why is the Sea Salty?
What happens to marine life when a lake or pond is frozen?
How Do Fish Breathe?
From Tell Me Why? site:
How deep is the Ocean?
No comments:
Post a Comment