Earth's Deepest Oceans and Seas

Pacific Ocean | 35,827 ft or 10,924 meters |
Atlantic Ocean | 30,246 ft or 9,219 meters |
Indian Ocean | 24,460 ft or 7,455 meters |
Caribbean Sea | 22,788 ft or 6,946 meters |
Arctic Ocean | 18,456 ft or 5,625 meters |
South China Sea | 16,456 ft or 5,016 meters |
Bering Sea | 15,659 ft or 4,773 meters |
Mediterranean Sea | 15,197 ft or 4,632 meters |
Gulf of Mexico | 12,425 ft or 3,787 meters |
Japan Sea | 12,276 ft or 3,742 meters |
Related Articles:
Why is the Sea Salty?
What happens to marine life when a lake or pond is frozen?
How Do Fish Breathe?
From Tell Me Why? site:
How deep is the Ocean?
Labels: Physical Geography
0 Comments:
Post a Comment
<< Home