Land Area | Land Area | |||||||
COUNTRY | (Sq Kms) | (Sq Miles) | ||||||
1 | Russia | 17,075,200.00 | 6,592,768.87 | |||||
2 | Canada | 9,976,140.00 | 3,851,807.61 | |||||
3 | United States of America | 9,629,091.00 | 3,717,811.29 | |||||
4 | China | 9,596,960.00 | 3,705,405.45 | |||||
5 | Brazil | 8,511,965.00 | 3,286,486.71 | |||||
6 | Australia | 7,686,850.00 | 2,967,908.16 | |||||
7 | India | 3,287,590.00 | 1,269,345.07 | |||||
8 | Argentina | 2,766,890.00 | 1,068,301.76 | |||||
9 | Kazakhstan | 2,717,300.00 | 1,049,154.96 | |||||
10 | Sudan | 2,505,810.00 | 967,498.25 | |||||
11 | Algeria | 2,381,740.00 | 919,594.58 | |||||
12 | Congo (Dem. Rep. of ) | 2,345,410.00 | 905,567.49 | |||||
13 | Mexico | 1,972,550.00 | 761,605.50 | |||||
14 | Saudi Arabia | 1,960,582.00 | 756,984.63 | |||||
15 | Indonesia | 1,919,440.00 | 741,099.62 | |||||
16 | Libya | 1,759,540.00 | 679,361.91 | |||||
17 | Iran | 1,648,000.00 | 636,296.10 | |||||
18 | Mongolia | 1,565,000.00 | 604,249.63 | |||||
19 | Peru | 1,285,220.00 | 496,226.01 | |||||
20 | Chad | 1,284,000.00 | 495,754.97 | |||||
21 | Niger | 1,267,000.00 | 489,191.23 | |||||
22 | Angola | 1,246,700.00 | 481,353.36 | |||||
23 | Mali | 1,240,000.00 | 478,766.48 | |||||
24 | South Africa | 1,219,912.00 | 471,010.46 | |||||
25 | Colombia | 1,138,910.00 | 439,735.43 | |||||
26 | Ethopia | 1,127,127.00 | 435,185.99 | |||||
27 | Bolivia | 1,098,580.00 | 424,163.94 | |||||
28 | Mauritania | 1,030,700.00 | 397,955.33 | |||||
29 | Egypt | 1,001,450.00 | 386,662.00 | |||||
30 | Tanzania | 945,087.00 | 364,899.98 | |||||
31 | Nigeria | 923,768.00 | 356,668.67 | |||||
32 | Venezuela | 912,050.00 | 352,144.33 | |||||
33 | Namibia | 825,418.00 | 318,695.54 | |||||
34 | Pakistan | 803,940.00 | 310,402.84 | |||||
35 | Mozambique | 801,590.00 | 309,495.50 | |||||
36 | Turkey | 780,580.00 | 301,383.50 | |||||
37 | Chile | 756,950.00 | 292,259.91 | |||||
38 | Zambia | 752,614.00 | 290,585.77 | |||||
39 | Myanmar | 678,500.00 | 261,970.21 | |||||
40 | Afghanistan | 647,500.00 | 250,001.05 | |||||
41 | Somalia | 637,657.00 | 246,200.64 | |||||
42 | Central African Republic | 622,984.00 | 240,535.37 | |||||
43 | Ukraine | 603,700.00 | 233,089.78 | |||||
44 | Botswana | 600,370.00 | 231,804.06 | |||||
45 | Madagascar | 587,040.00 | 226,657.32 | |||||
46 | Kenya | 582,650.00 | 224,962.33 | |||||
47 | France | 547,030.00 | 211,209.38 | |||||
48 | Yemen | 527,970.00 | 203,850.27 | |||||
49 | Thailand | 514,000.00 | 198,456.43 | |||||
50 | Spain | 504,782.00 | 194,897.34 | |||||
51 | Turkmenistan | 488,100.00 | 188,456.39 | |||||
52 | Cameroon | 475,440.00 | 183,568.33 | |||||
53 | Papua New Guinea | 462,840.00 | 178,703.45 | |||||
54 | Sweden | 449,964.00 | 173,732.00 | |||||
55 | Uzbekistan | 447,400.00 | 172,742.03 | |||||
56 | Morocco | 446,550.00 | 172,413.85 | |||||
57 | Iraq | 437,072.00 | 168,754.37 | |||||
58 | Paraguay | 406,750.00 | 157,046.99 | |||||
59 | Zimbabwe | 390,580.00 | 150,803.72 | |||||
60 | Japan | 377,835.00 | 145,882.85 | |||||
61 | Germany | 357,021.00 | 137,846.52 | |||||
62 | Congo (Rep.) | 342,000.00 | 132,046.88 | |||||
63 | Finland | 337,030.00 | 130,127.96 | |||||
64 | Malaysia | 329,750.00 | 127,317.13 | |||||
65 | Vietnam | 329,560.00 | 127,243.78 | |||||
66 | Norway | 324,220.00 | 125,181.99 | |||||
67 | Cote d'Ivoire | 322,460.00 | 124,502.45 | |||||
68 | Poland | 312,685.00 | 120,728.30 | |||||
69 | Italy | 301,230.00 | 116,305.51 | |||||
70 | Philippines | 300,000.00 | 115,830.60 | |||||
71 | Ecuador | 283,560.00 | 109,483.08 | |||||
72 | Burkina Faso | 274,200.00 | 105,869.17 | |||||
73 | New Zealand | 268,680.00 | 103,737.89 | |||||
74 | Gabon | 267,667.00 | 103,346.76 | |||||
75 | Guinea | 245,857.00 | 94,925.88 | |||||
76 | United Kingdom (UK) | 244,820.00 | 94,525.49 | |||||
77 | Ghana | 239,460.00 | 92,455.98 | |||||
78 | Romania | 237,500.00 | 91,699.23 | |||||
79 | Laos | 236,800.00 | 91,428.95 | |||||
80 | Uganda | 236,040.00 | 91,135.52 | |||||
81 | Guyana | 214,970.00 | 83,000.35 | |||||
82 | Oman | 212,460.00 | 82,031.23 | |||||
83 | Belarus | 207,600.00 | 80,154.78 | |||||
84 | Kyrgyzstan | 198,500.00 | 76,641.25 | |||||
85 | Senegal | 196,190.00 | 75,749.35 | |||||
86 | Syria | 185,180.00 | 71,498.37 | |||||
87 | Cambodia | 181,040.00 | 69,899.91 | |||||
88 | Uruguay | 176,200.00 | 68,031.17 | |||||
89 | Tunisia | 163,610.00 | 63,170.15 | |||||
90 | Suriname | 163,270.00 | 63,038.87 | |||||
91 | Bangladesh | 144,000.00 | 55,598.69 | |||||
92 | Tajikstan | 143,100.00 | 55,251.20 | |||||
93 | Nepal | 140,800.00 | 54,363.16 | |||||
94 | Greece | 131,940.00 | 50,942.30 | |||||
95 | Nicaragua | 129,494.00 | 49,997.89 | |||||
96 | Eritrea | 121,320.00 | 46,841.89 | |||||
97 | Korea (North) | 120,540.00 | 46,540.74 | |||||
98 | Malawi | 118,480.00 | 45,745.36 | |||||
99 | Benin | 112,620.00 | 43,482.81 | |||||
100 | Honduras | 112,090.00 | 43,278.17 | |||||
101 | Liberia | 111,370.00 | 43,000.18 | |||||
102 | Bulgaria | 110,910.00 | 42,822.57 | |||||
103 | Cuba | 110,860.00 | 42,803.27 | |||||
104 | Guatemala | 108,890.00 | 42,042.65 | |||||
105 | Iceland | 103,000.00 | 39,768.51 | |||||
106 | Serbia & Montenegro | 102,350.00 | 39,517.54 | |||||
107 | Korea (South) | 98,480.00 | 38,023.32 | |||||
108 | Hungary | 93,030.00 | 35,919.07 | |||||
109 | Portugal | 92,391.00 | 35,672.35 | |||||
110 | Jordan | 92,300.00 | 35,637.21 | |||||
111 | Azerbaijan | 86,600.00 | 33,436.43 | |||||
112 | Austria | 83,858.00 | 32,377.74 | |||||
113 | United Arab Emirates | 82,880.00 | 32,000.13 | |||||
114 | Czech Republic | 78,866.00 | 30,450.32 | |||||
115 | Panama | 78,200.00 | 30,193.18 | |||||
116 | Sierra Leone | 71,740.00 | 27,698.96 | |||||
117 | Ireland | 70,280.00 | 27,135.25 | |||||
118 | Georgia | 69,700.00 | 26,911.31 | |||||
119 | Sri Lanka | 65,610.00 | 25,332.15 | |||||
120 | Lithuania | 65,200.00 | 25,173.85 | |||||
121 | Latvia | 64,589.00 | 24,937.94 | |||||
122 | Togo | 56,785.00 | 21,924.80 | |||||
123 | Croatia | 56,542.00 | 21,830.98 | |||||
124 | Bosnia & Herzegovina | 51,129.00 | 19,741.01 | |||||
125 | Costa Rica | 51,100.00 | 19,729.81 | |||||
126 | Slovakia | 48,845.00 | 18,859.15 | |||||
127 | Dominican Republic | 48,730.00 | 18,814.75 | |||||
128 | Bhutan | 47,000.00 | 18,146.79 | |||||
129 | Estonia | 45,226.00 | 17,461.85 | |||||
130 | Denmark | 43,094.00 | 16,638.68 | |||||
131 | Netherlands | 41,526.00 | 16,033.27 | |||||
132 | Switzerland | 41,290.00 | 15,942.15 | |||||
133 | Guinea-Bissau | 36,120.00 | 13,946.00 | |||||
134 | Moldova | 33,843.00 | 13,066.85 | |||||
135 | Belgium | 30,510.00 | 11,779.97 | |||||
136 | Lesotho | 30,355.00 | 11,720.13 | |||||
137 | Armenia | 29,800.00 | 11,505.84 | |||||
138 | Albania | 28,748.00 | 11,099.66 | |||||
139 | Solomon Islands | 28,450.00 | 10,984.60 | |||||
140 | Equatorial Guinea | 28,051.00 | 10,830.55 | |||||
141 | Burundi | 27,830.00 | 10,745.22 | |||||
142 | Haiti | 27,750.00 | 10,714.33 | |||||
143 | Rwanda | 26,338.00 | 10,169.15 | |||||
144 | Macedonia | 25,333.00 | 9,781.12 | |||||
145 | Djibouti | 23,000.00 | 8,880.35 | |||||
146 | Belize | 22,966.00 | 8,867.22 | |||||
147 | El Salvador | 21,040.00 | 8,123.59 | |||||
148 | Israel | 20,770.00 | 8,019.34 | |||||
149 | Slovenia | 20,273.00 | 7,827.45 | |||||
150 | Fiji | 18,270.00 | 7,054.08 | |||||
151 | Kuwait | 17,820.00 | 6,880.34 | |||||
152 | Swaziland | 17,363.00 | 6,703.89 | |||||
153 | East Timor | 15,007.00 | 5,794.23 | |||||
154 | Bahamas | 13,940.00 | 5,382.26 | |||||
155 | Vanuatu | 12,200.00 | 4,710.44 | |||||
156 | Qatar | 11,437.00 | 4,415.85 | |||||
157 | Gambia | 11,300.00 | 4,362.95 | |||||
158 | Jamaica | 10,991.00 | 4,243.65 | |||||
159 | Lebanon | 10,400.00 | 4,015.46 | |||||
160 | Cyprus | 9,250.00 | 3,571.44 | |||||
161 | Brunei | 5,770.00 | 2,227.81 | |||||
162 | Trinidad & Tobago | 5,128.00 | 1,979.93 | |||||
163 | Cape Verde | 4,033.00 | 1,557.15 | |||||
164 | Samoa | 2,944.00 | 1,136.68 | |||||
165 | Luxembourg | 2,586.00 | 998.46 | |||||
166 | Comoros | 2,170.00 | 837.84 | |||||
167 | Mauritius | 2,040.00 | 787.65 | |||||
168 | Sao Tome & Principe | 1,001.00 | 386.49 | |||||
169 | Kiribati | 811.00 | 313.13 | |||||
170 | Dominica | 754.00 | 291.12 | |||||
171 | Tonga | 748.00 | 288.80 | |||||
172 | Micronesia | 702.00 | 271.04 | |||||
173 | Singapore | 693.00 | 267.57 | |||||
174 | Bahrain | 665.00 | 256.76 | |||||
175 | Saint Lucia | 616.00 | 237.84 | |||||
176 | Andorra | 468.00 | 180.70 | |||||
177 | Palau | 458.00 | 176.83 | |||||
178 | Seychelles | 455.00 | 175.68 | |||||
179 | Antigua & Barbuda | 443.00 | 171.04 | |||||
180 | Barbados | 431.00 | 166.41 | |||||
181 | St. Vincent & the Grenadines | 389.00 | 150.19 | |||||
182 | Grenada | 344.00 | 132.82 | |||||
183 | Malta | 316.00 | 122.01 | |||||
184 | Maldives | 300.00 | 115.83 | |||||
185 | Saint Kitts & Nevis | 261.00 | 100.77 | |||||
186 | Marshall Islands | 181.00 | 69.88 | |||||
187 | Liechtenstein | 160.00 | 61.78 | |||||
188 | San Marino | 61.00 | 23.55 | |||||
189 | Tuvalu | 26.00 | 10.04 | |||||
190 | Nauru | 21.00 | 8.11 | |||||
191 | Monaco | 2.00 | 0.77 | |||||
192 | Vatican City | 1.00 | 0.44 | |||||
Related Articles:
International Calling Codes: List of Country Calling Codes
Continents listed according to their Size
Countries With Multiple Capital Cities
List of countries by continent
United Nations: List of Member States
Countries around the World and their Capital City
International Currencies: Countries and their Currencies
Airlines of the World: Countries and their Airlines
Mottos for countries around the world
Languages by Countries
No comments:
Post a Comment