International Currencies: Countries and their Currencies


Another exception of countries not using its own currency, would be the euro. This is a currency that is used as the currency for several European countries.
Country | Currency | Sub Currency |
A Afghanistan | afghani | 100 puls |
Algeria | dinar | 100 centimes |
Andorra | euro | 100 cents |
Argentina | austral | 100 centavos |
Australia | dollar | 100 cents |
Austria | euro | 100 cents |
B Bahamas | dollar | 100 cents |
Bahrain | dinar | 1,000 fils |
Barbados | dollar | 100 cents |
Belgium | euro | 100 cents |
Belize | dollar | 100 cents |
Benin | franc | 100 centimes |
Bolivia | boliviano | 100 centavos |
Brazil | real | 100 centavos |
Brunei | dollar | 100 cents or sen |
Bulgaria | lev | 100 stotinki |
C Cameroon | franc | 100 centimes |
Canada | dollar | 100 cents |
Cayman Islands | dollar | 100 cents |
Central African Rep. | franc | 100 centimes |
Chad | franc | 100 centimes |
Chile | peso | 100 centavos |
China | yuan | 10 fen |
Columbia | peso | 100 centavos |
Congo | franc | 100 centimes |
Costa Rica | colon | 100 centimos |
Cuba | peso | 100 centavos |
Czechoslovakia | koruna | 100 halers |
D Denmark | krone | 100 ore |
Djibouti | franc | 100 centimes |
Dominican Rep. | peso | 100 centavos |
E Ecuador | dollar | 100 cents |
Egypt | pound | 100 piastres |
El Salvador | colon | 100 centavos |
Ethiopia | birr | 100 cents |
F Fiji | dollar | 100 cents |
Finland | euro | 100 cents |
France | euro | 100 cents |
G Gabon | franc | 100 centimes |
Gambia | dalasi | 100 bututs |
Germany | euro | 100 cents |
Ghana | cedi | 100 pesewas |
Greece | euro | 100 cents |
Guatemala | quetzal | 100 centavos |
Guinea | franc | 100 centimes |
Guyana | dollar | 100 cents |
H Haiti | gourde | 100 centimes |
Honduras | lempira | 100 centavos |
Hong Kong | dollar | 100 cents |
Hungary | forint | 100 filler |
I Iceland | Krona | 100 aurar |
India | rupee | 100 paise |
Indonesia | rupiah | 100 sen |
Iraq | dinar | 1,000 fils |
Ireland | euro | 100 cents |
Israel | shekel | 100 agorot |
Italy | euro | 100 cents |
Ivory Coast | franc | 100 centimes |
J Jamaica | dollar | 100 cents |
Japan | yen | 100 cen |
Jordan | dinar | 1,000 fils |
K Kenya | shilling | 100 cents |
Kuwait | dinar | 1,000 fils |
L Lebanon | pound | 100 piastres |
Luxembourg | euro | 100 cents |
M | ||
Malawi | kwacha | 100 tambala |
Malaysia | ringgit | 100 sen |
Maldives | rufiyaa | 100 laari |
Malta | lira or pound | 100 cents |
Mauritania | ouguiya | 5 khoums |
Mauritius | rupee | 100 cents |
Mexico | peso | 100 centavos |
Mongolia | tugrik | 100 mongo |
Montenegro | euro | 100 cents |
Morocco | dirham | 100 centimes |
N Nepal | rupee | 100 paisa |
Netherlands | euro | 100 cents |
New Zealand | dollar | 100 cents |
Nicaragua | cordoba | 100 centavos |
Niger | franc | 100 centimes |
Norway | krone | 100 ore |
O Oman | riyal-omani | 1,000 baiza |
P Pakistan | rupee | 100 paisa |
Papua New Guinea | kina | 100 toea |
Paraguay | guarani | 100 centimos |
Peru | inti | 100 centimes |
Philippines | peso | 100 centavos |
Poland | zloty | 100 groszy |
Portugal | euro | 100 cents |
Q Qatar | riyal | 100 dirhams |
R Romania | leu | 100 bani |
S Saudi Arabia | riyal | 100 dirhams |
Senegal | franc | 100 centimes |
Serbia | dinar | 100 paras |
Seychelles | rupee | 100 cents |
Sierra Leone | leone | 100 cents |
Singapore | dollar | 100 cents |
Slovakia | koruna | |
Slovenia | euro | 100 cents |
Solomon Islands | dollar | 100 cents |
Somalia | shilling | 100 cents |
South Africa | rand | 100 cents |
South Korea | won | 100 chon |
Spain | euro | 100 cents |
Sri Lanka | rupee | 100 cents |
Sudan | dinar | |
Suriname | guilder | 100 cents |
Sweden | krona | 100 ore |
Switzerland | franc | 100 centimes |
Syria | pound | 100 piastres |
T Taiwan | dollar | 100 cents |
Tanzania | shilling | 100 cents |
Thailand | baht | 100 satang |
Togo | franc | 100 centimes |
Trinidad & Tobago | dollar | 100 cents |
Tunisia | dinar | 1,000 millimes |
Turkey | lira | 100 kurus |
U Uganda | shilling | 100 cents |
United Arab Emir. | dirham | 1,000 fils |
United Kingdom | pound | 100 pence |
United States | dollar | 100 cents |
Uruguay | peso | 100 centesimos |
V Venezuela | bolivar | 100 centimos |
Vietnam | dong | 100 xu |
W Western Samoa | tala | 100 sene |
Z Zambia | kwacha | 100 ngwee |
Zimbabwe | dollar |
Related Articles:
- on Countries
United Nations: List of Member States
States and Capitals: The 50 States of America and their Capitals
Spanish Speaking Countries - Countries Where Spanish Is Mostly Spoken
Smallest country in the world
State Mottos: The Mottos of All Fifty US States
United States Abbreviations and State Postal Codes
Nicknames of America 50 States
Mottos for countries around the world
Languages by Countries
7 Comments:
So while in Vietnam, you could buy dinner for 5 and it might cost you 50 dongs???
hahahahahaha
LOL! You better believe it, as weird as it may sound! Thanks for the laugh :)
Later.
Thanks for this information ur site has been really good... a very good sourse of info.. keep the tempo going man.
Sachi:
Thank you very much for the compliment, it is very much appreciated :) Please do visit again.
Thanks once again.
Nigeria is a country in West Africa. The currency is Naira and sub-currency is 100 kobo
NIGERIA--Nigeria is a country in West Africa. The currency is Naira and sub-currency is 100 kobo. Please include this as it is included in your list.
Ben B. M. Okoyen
Include Nigeria as a country in west Africa and the currency is Naira and sub-currency is 100 kobo
Ben B. M. Okoyen
Post a Comment
<< Home